<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Clinical Notes</title>
	<atom:link href="http://myclinicalnotes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://myclinicalnotes.com</link>
	<description>Medical Student Study Notes.</description>
	<lastBuildDate>Fri, 22 Apr 2011 12:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Home Birth Arguments</title>
		<link>http://myclinicalnotes.com/women/gynaecology-obstetrics/home-birth</link>
		<comments>http://myclinicalnotes.com/women/gynaecology-obstetrics/home-birth#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gynaecology/Obstetrics]]></category>

		<guid isPermaLink="false">http://myclinicalnotes.com/?p=436</guid>
		<description><![CDATA[Arguments for and against home birth Arguments against home birth <p>&#160;</p> <p>1)      What if things don’t go right? Consequences are disasterous</p> <p>2)      What if you cant get to hospital?</p> <p>3)      What if my midwife changes? Always hearing about problems with midwives, what if I fall through the net?</p> <p>4)      Doctors are often against home deliveries [...]]]></description>
		<wfw:commentRss>http://myclinicalnotes.com/women/gynaecology-obstetrics/home-birth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smear Tests</title>
		<link>http://myclinicalnotes.com/women/gynaecology-obstetrics/smear-tests</link>
		<comments>http://myclinicalnotes.com/women/gynaecology-obstetrics/smear-tests#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gynaecology/Obstetrics]]></category>

		<guid isPermaLink="false">http://myclinicalnotes.com/?p=431</guid>
		<description><![CDATA[Smears <p> </p> Liquid-based cytology &#62;25years every 3 years &#62;49 years every 5 years &#62;65 years only if previous evidence of dyskaryosis/cervical cancer <p>When to refer to the colposcopy clinic:</p> after 3 inadequate samples and after mild, moderate or severe dyskaryosis, invasive smears &#38; those with glandular changes. Mild dyskaryosis/Borderline smear tests send to colposcopy [...]]]></description>
		<wfw:commentRss>http://myclinicalnotes.com/women/gynaecology-obstetrics/smear-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulva</title>
		<link>http://myclinicalnotes.com/women/gynaecology-obstetrics/vulva</link>
		<comments>http://myclinicalnotes.com/women/gynaecology-obstetrics/vulva#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gynaecology/Obstetrics]]></category>

		<guid isPermaLink="false">http://myclinicalnotes.com/?p=409</guid>
		<description><![CDATA[<p> </p> Lichen sclerosis Occurs at all age groups but is more common after the menopause Possible autoimmune Leads to atrophy, fibrosis and scarring Skin becomes pale grey and parchment like The labia become atrophied Introitus becomes narrowed It is not recognised as being precancerous but a greater risk of subsequent carcinoma may occur in [...]]]></description>
		<wfw:commentRss>http://myclinicalnotes.com/women/gynaecology-obstetrics/vulva/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical immunology</title>
		<link>http://myclinicalnotes.com/musculoskeletal/rheumatology/systemic-disease/clinical-immunology</link>
		<comments>http://myclinicalnotes.com/musculoskeletal/rheumatology/systemic-disease/clinical-immunology#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systemic disease]]></category>

		<guid isPermaLink="false">http://myclinicalnotes.com/?p=453</guid>
		<description><![CDATA[Immunopathology of autoimmune diseases Sjogrens syndrome Autoimmune destruction of the exocrine glands, most prominently the lacrimal and salivary glands Other glands in the respiratory mucosa and vagina may also be affected May be associated with other CT diseases such as SLE, scleroderma and RA Primary Sjogrens syndrome is associated with anti Ro and La antibodies [...]]]></description>
		<wfw:commentRss>http://myclinicalnotes.com/musculoskeletal/rheumatology/systemic-disease/clinical-immunology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquired Immune Deficiency Syndrome</title>
		<link>http://myclinicalnotes.com/musculoskeletal/rheumatology/systemic-disease/acquired-immune-deficiency-syndrome</link>
		<comments>http://myclinicalnotes.com/musculoskeletal/rheumatology/systemic-disease/acquired-immune-deficiency-syndrome#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systemic disease]]></category>

		<guid isPermaLink="false">http://myclinicalnotes.com/?p=451</guid>
		<description><![CDATA[<p><br /> </p> Caused by the retrovirus HIV In the USA in 2002 it was the 2nd leading cause of death of men aged 25-44 and the 3rd leading cause in women 42 million people with HIV/AIDS – 70% in Africa and 15% in Asia Epidemiology of Acquired Immune Deficiency Syndrome 5 groups at risk [...]]]></description>
		<wfw:commentRss>http://myclinicalnotes.com/musculoskeletal/rheumatology/systemic-disease/acquired-immune-deficiency-syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Transfusions</title>
		<link>http://myclinicalnotes.com/haematology/blood-transfusions</link>
		<comments>http://myclinicalnotes.com/haematology/blood-transfusions#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Haematology]]></category>

		<guid isPermaLink="false">http://myclinicalnotes.com/?p=448</guid>
		<description><![CDATA[Donated blood is screened for; Hep B and C HIV I and II HTLV I and II Syphilis Malaria – T cruzi if donors are travellers CMV for immunosuppressed patients Red cells comprise a unit from a single donor in which the plasma has been removed For storage they are issued in an additive solution [...]]]></description>
		<wfw:commentRss>http://myclinicalnotes.com/haematology/blood-transfusions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes</title>
		<link>http://myclinicalnotes.com/women/gynaecology-obstetrics/gestational-diabetes</link>
		<comments>http://myclinicalnotes.com/women/gynaecology-obstetrics/gestational-diabetes#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gynaecology/Obstetrics]]></category>

		<guid isPermaLink="false">http://myclinicalnotes.com/?p=446</guid>
		<description><![CDATA[<p>Pregnancy associated with insulin resistance particularly by the second half of pregnancy</p> <p>Generally reverts to normal after delivery</p> Definition of Gestational Diabetes <p>Defined as diabetes with first onset or recognition during pregnancy</p> <p>Diabetes confirmed with fasting venous glucose &#62;5.5 mmol/L or &#62;9.0 mmol/L 2 hours after a glucose load.</p> <p>Investigation is generally via an oral [...]]]></description>
		<wfw:commentRss>http://myclinicalnotes.com/women/gynaecology-obstetrics/gestational-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gynaecological Examination</title>
		<link>http://myclinicalnotes.com/women/gynaecology-obstetrics/gynaecological-examination</link>
		<comments>http://myclinicalnotes.com/women/gynaecology-obstetrics/gynaecological-examination#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gynaecology/Obstetrics]]></category>

		<guid isPermaLink="false">http://myclinicalnotes.com/?p=444</guid>
		<description><![CDATA[What to expect during a gynaecological examination. <p>Gynaecological examinations are done for several reasons. Most commonly (if you are between 25 and 65) they are done routinely as part of the smear test for cervical cancer.  They may also be carried out if you present to your doctor with other problems such as abnormal vaginal [...]]]></description>
		<wfw:commentRss>http://myclinicalnotes.com/women/gynaecology-obstetrics/gynaecological-examination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical Cancer</title>
		<link>http://myclinicalnotes.com/women/gynaecology-obstetrics/cervical-cancer-2</link>
		<comments>http://myclinicalnotes.com/women/gynaecology-obstetrics/cervical-cancer-2#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gynaecology/Obstetrics]]></category>

		<guid isPermaLink="false">http://myclinicalnotes.com/?p=402</guid>
		<description><![CDATA[Cervical Transformation Zone Cervix is divided into ectocervix and endocervix The ectocervix is covered with stratified non keratinising epithelium which is continuous with the vagina and converges centrally at the external os The endocervix is above the os and lined with columnar mucus secreting epithelium The point with the squamous and columnar epithelium meet is [...]]]></description>
		<wfw:commentRss>http://myclinicalnotes.com/women/gynaecology-obstetrics/cervical-cancer-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelvic inflammatory disease</title>
		<link>http://myclinicalnotes.com/women/gynaecology-obstetrics/pelvic-inflammatory-disease</link>
		<comments>http://myclinicalnotes.com/women/gynaecology-obstetrics/pelvic-inflammatory-disease#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gynaecology/Obstetrics]]></category>

		<guid isPermaLink="false">http://myclinicalnotes.com/?p=393</guid>
		<description><![CDATA[Pelvic Inflammatory Disease is characterised by Pelvic pain Adnexal tendernes Fever Vaginal discharge <p>&#160;</p> Pelvic Inflammatory Disease results from infection by either Gonococcus Chlamydiae Enteric bacteria <p>In the case if spontaneous/induced abortions and delivery can also be caused by;</p> Staphylococci Streptococci Coliform bacteria Clostridium perfrigens <p>These tend to spread up the genital tract by the [...]]]></description>
		<wfw:commentRss>http://myclinicalnotes.com/women/gynaecology-obstetrics/pelvic-inflammatory-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

